Results of JARTS RTTY Contest 2001
World Top in 2001 | ||
Single Op | JH4UYB | 1,110,610 points |
Multi Op | UT9F | 1,201,116 points |
SWL | DE1EDD | 540,015 points |
Submitted Logs: 317 |
Single Operator (130KB)
Multi Op
POSITION | CALLSIGN | QSO's | POINTS | MULTS | SCORE | AWARD |
1 | UT9F | 1,391 | 3,318 | 362 | 1,201,116 | World Top |
2 | RI4M | 1,413 | 3,348 | 313 | 1,047,924 | |
3 | K7WM | 1,314 | 3,315 | 273 | 904,995 | |
4 | SP5ZCC | 1,018 | 2,451 | 274 | 671,574 | |
5 | YL7C | 1,004 | 2,440 | 261 | 636,840 | |
6 | K4WW | 585 | 1,612 | 166 | 367,592 | |
7 | UT0H | 450 | 1,022 | 168 | 171,696 | |
8 | RX9CZO | 194 | 530 | 77 | 40,810 | |
9 | RK3MXT | 155 | 357 | 67 | 23,919 | |
UT9F(UT9FJ, UR5FEL, UT0FT) | ||||||
RI4M(RA4LW, RA4LZ,RH4LP,RU4LM,RW4LR) | ||||||
K7WM(W7WW, K7WM) | ||||||
SP5ZCC(SP5HGB, SP5UAF, SQ5BPM, SQ5EBJ, SQ5EBL, SQ5HAB) | ||||||
YL7C(YL2MD, YL2GQT) | ||||||
K4WW(K4WW,KB4DOV) | ||||||
UT0H(UT1HT, Serge Ignaotv) | ||||||
RX9CZO(UX9CAZ, ALEX ANDREEV, RX9CGR) | ||||||
RK3MXT |
SWL
POSITION | CALLSIGN | QSO's | POINTS | MULTS | SCORE | AWARD |
1 | DE1EDD | 894 | 2,085 | 259 | 540,015 | World Top |
2 | I5-1990 | 387 | 931 | 152 | 141,512 | |
3 | ONL383 | 371 | 857 | 164 | 140,548 | |
4 | OH3-911 | 498 | 128 | 63,744 | ||
5 | DE0WAF | 102 | 228 | 69 | 15,732 |
CHECK LOGS | I1BAY | SP2MKZ | SQ4CUM | UT5EQU | CO3JO | DJ5KX | DK1KUR |
EA9AK | K6KYJ | K8CPA | LZ1CF | N3MK | OK2BMC | S57AW | |
TA1DX | TF3AO | UU9JQ |
by JARTS Contest Mgr. JH1BIH