Single Operator
No. CALLSIGN QSO's POINT MULTS SCORE AWARD
1 JH4UYB 1,419 3,995 278 1,110,610 World Top
2 AA5AU 1,390 3,617 295 1,067,015 NA 1st
3 9A5W 1,403 3,360 299 1,004,640 EU 1st
4 JS3CTQ 1,315 3,590 271 972,890 AS 2nd
5 VE3XO 1,201 3,286 271 890,506 NA 2nd
6 YU7YG 1,144 2,677 268 717,436 EU 2nd
7 VA3DX 908 2,426 262 635,612 NA 3rd
8 RA3WA 985 2,281 272 620,432 EU 3rd
9 LZ2PL 1,003 2,377 260 618,020
10 K4GMH 979 2,636 229 603,644 T-SHIRT
11 W9HLY 923 2,464 243 598,752
12 YL2KF 939 2,184 259 565,656
13 VA7CC 987 2,611 215 561,365
14 EA1AKS 974 2,317 239 553,763
15 WA1EHK 789 2,140 227 485,780
16 RD0C 818 2,171 223 484,133 AS 3rd
17 SP4TXI 813 1,910 249 475,590
18 JA1BWA 740 2,058 223 458,934
19 JF1PJK 725 2,062 201 414,462
20 RX9JM 756 2,100 194 407,400 T-SHIRT
21 OH2LU 706 1,670 241 402,470
22 W6/G0AZT 721 1,825 214 390,550
23 W4UK 774 1,976 191 377,416
24 YO9HP 737 1,727 214 369,578
25 VE7GL 737 1,875 196 367,500
26 ON4AME 732 1,780 199 354,220
27 DK3VN 663 1,601 221 353,821
28 AH6OZ 681 2,029 171 346,959 OC 1st
29 W3MEL 727 1,950 175 341,250
30 OH7MN 735 1,719 197 338,643 T-SHIRT
31 US9QA 707 1,645 205 337,225
32 RV9BB 541 1,501 219 328,719
33 OH4BB 665 1,573 208 327,184
34 KI6DY/0 687 1,685 193 325,205
35 YO3APJ 585 1,416 221 312,936
36 W4UEF 791 2,090 149 311,410
37 W4OX 612 1,619 191 309,229
38 EU1MM 641 1,562 193 301,466
39 SP2EXE 587 1,414 213 301,182
40 OK2BXW 580 1,476 204 301,104 T-SHIRT
41 YL2GC 624 1,422 204 290,088
42 LZ2AU 633 1,449 199 288,351
43 JL6HKJ 530 1,465 193 282,745
44 W4OV 620 1,629 173 281,817
45 WX4TM 545 1,463 185 270,655
46 KF2XF 571 1,515 176 266,640
47 JA1XRH 540 1,448 182 263,536
48 VE6RAJ 629 1,523 165 251,295
49 VE6YR 560 1,362 184 250,608
50 DJ3NG 545 1,275 194 247,350 T-SHIRT
51 RU0LL 567 1,514 163 246,782
52 F6AUS 509 1,209 203 245,427
53 VE4COZ 571 1,394 166 231,404
54 LT0H 534 1,598 143 228,514
55 JK1IQK 515 1,437 157 225,609
56 UA9OJG 537 1,484 150 222,600
57 WD4GBW 508 1,443 151 217,893
58 F8BNN 498 1,182 183 216,306
59 DL1ZBO 487 1,099 194 213,206
60 UW5U 521 1,142 186 212,412
61 SM6BSK 438 1,038 201 208,638
62 OK1JN 468 1,075 194 208,550
63 7L4IOU 443 1,188 174 206,712
64 JA8JCR 481 1,309 157 205,513
65 RA4CTR 560 1,228 164 201,392
66 YL2NN 452 1,041 190 197,790
67 CX4AAJ 340 1,015 192 194,880 SA 1st
68 SM7BHM 425 1,012 184 186,208
69 OK2PCL 440 1,141 163 185,983
70 W7TI/6 475 1,184 153 181,152
71 VA6MM 445 1,121 161 180,481
72 IK2WXV 441 1,036 172 178,192
73 W1TO 392 1,003 177 177,531
74 DL2YCA 433 982 179 175,778
75 YU7AM 414 983 175 172,025
76 RK6BZ 442 988 173 170,924
77 NA2M 434 1,081 157 169,717
78 EI4DW 457 1,085 156 169,260
79 YV5AAX 405 1,214 137 166,318 SA 2nd
80 US0KW 459 1,026 162 166,212
81 K0CIE 426 1,017 155 157,635
82 DL4RCK 415 935 167 156,145
83 PA0EHF 386 940 162 152,280
84 SM5UFB 422 1,001 152 152,152
85 VE3BUC 409 1,068 139 148,452
86 RA4LTA 443 1,041 140 145,740
87 DK3WN 380 864 166 143,424
88 KE5OG 415 985 139 136,915
89 VK4DZ 341 1,012 134 135,608 OC 2nd
90 ZL2BR 348 1,037 130 134,810 OC 3rd
91 N0AJ 376 947 140 132,580
92 DL5PW 343 849 150 127,350
93 N5JR 358 943 133 125,419
94 SP6DMI 311 743 163 121,109
95 YL3FW 349 778 149 115,922
96 W0MRD 335 849 133 112,917
97 WD9GMK 368 842 133 111,986
98 4X6UU 305 869 128 111,232
99 OK2ZJ 322 726 152 110,352
100 JG1GGU 344 927 118 109,386
101 RA3BB 330 787 135 106,245
102 UA4FX 346 773 137 105,901
103 G0URR 342 778 136 105,808
104 DK1WI 309 732 140 102,480
105 VE7QO 330 836 115 96,140
106 HA3LI 302 725 131 94,975
107 I4HRH 307 714 131 93,534
108 EA3FAJ 320 758 119 90,202
109 RU3WR 287 643 137 88,091
110 OH3TY 244 597 146 87,162
111 S59D 296 653 132 86,196
112 VR2BG 277 684 126 86,184
113 PS7ZZ 270 806 104 83,824
114 WA6BOB 379 852 98 83,496
115 W6JOX 268 658 125 82,250
116 UA0CW 268 693 118 81,774
117 RN4SS 300 664 122 81,008
118 IK0PHW 285 649 124 80,476
119 G4IXF 305 692 116 80,272
120 F5OIU 260 617 129 79,593
121 SM2EKN 391 803 99 79,497
122 WA9ALS 303 768 102 78,336
123 JF2SKV 261 656 119 78,064
124 JR1BAS 233 648 120 77,760
125 N5RXF 353 800 93 74,400
126 HB9AWS 252 593 125 74,125
127 GU0SUP 225 549 135 74,115
128 UA3SAQ 243 570 129 73,530
129 SP3BGD 232 556 129 71,724
130 N2WK 215 599 118 70,682
131 OK2VXH 240 574 123 70,602
132 LA5TFA 346 726 97 70,422
133 RZ6AUL 438 976 69 67,344
134 DM5GI 230 546 123 67,158
135 VE6RRD 338 720 91 65,520
136 WO6M 266 667 97 64,699
137 JE1CQT 248 670 96 64,320
138 JE6IBJ 217 584 109 63,656
139 N2BJ 258 747 84 62,748
140 W4AUI 223 539 116 62,524
141 UA6JY 226 523 116 61,714
142 HL3GOB 353 910 65 59,150
143 YO6CFB 244 539 109 58,751
144 XE1KK 244 624 92 57,408
145 JA1RZD 208 574 100 57,400
146 W2JGR/0 262 597 96 57,312
147 SM7BJW 191 493 114 56,202
148 ZS6RVG 309 927 60 55,620 AF 1st
149 JA3HBF 196 546 100 54,600
150 SP6NVK 207 484 108 52,272
151 PA7RCE 205 468 110 51,480
152 JH1OAI 182 517 98 50,666
153 JA1XUY 171 457 110 50,270
154 M0SDX 198 473 106 50,138
155 OH2LO 198 467 103 48,101
156 SP3RBT 176 445 108 48,060
157 F6FTB 192 453 111 48,018
158 KS0M 190 470 102 47,940
159 SP6CYV 177 415 115 47,725
160 DL1EJD 200 507 94 47,658
161 W7DPW 200 483 98 47,334
162 W0TY 182 452 104 47,008
163 IK7RVY 204 489 96 46,944
164 SM7ATL 178 429 108 46,332
165 OK2WH 299 688 62 42,656
166 K6ZJ 215 479 88 42,152
167 IS0BRQ 204 469 89 41,741
168 JA1BUI 156 430 97 41,710
169 SP6OPY 165 400 103 41,200
170 EC2ADR 209 490 84 41,160
171 RD4M 220 522 77 40,194
172 JA5ATN 164 470 84 39,480
173 K1US 167 440 89 39,160
174 SP6BEN 168 389 96 37,344
175 AC6JT 201 446 83 37,018
176 RV1CC 167 410 90 36,900
177 N3NZ 186 460 80 36,800
178 WB0YRQ 184 421 87 36,627
179 OK2CJM 186 436 84 36,624
180 RW3PN 175 405 90 36,450
181 LY1DR 213 490 82 36,180
182 W6FFH 172 400 89 35,600
183 7K4QOK 179 492 71 34,932
184 SP3OL 140 347 100 34,700
185 CO8LY 240 607 55 33,385
186 JE3UHV 148 377 88 33,176
187 IV3KSE 147 360 90 32,400
188 UW2F 156 347 89 30,883
189 UA6JBQ 252 578 51 29,478
190 IK6UBY 166 398 74 29,452
191 PS7TKS 106 555 53 29,415
192 4X/OK1EE/P 155 459 64 29,376
193 K6BIR 192 434 65 28,210
194 ON4BG 145 323 81 26,163
195 ZS1JY 121 360 71 25,560 AF 2nd
196 G4WFQ 134 322 79 25,438
197 OH5HCK 150 325 77 25,025
198 N7PWZ 163 368 68 25,024
199 VK5GN 121 360 68 24,480
200 UT5NM 136 317 76 24,092
201 OH2LZI 142 323 70 22,610
202 ON4VV 127 312 71 22,152
203 IK8URC 151 337 65 21,905
204 SP8FHJ 136 309 70 21,630
205 ES4RD 200 460 47 21,620
206 SM4RLD 153 318 67 21,306
207 JR1NHD 108 300 69 20,700
208 I0KHP 105 279 72 20,088
209 SP2GWZ 272 442 43 19,006
210 N0IBT 122 282 66 18,612
211 CE8SFG 133 395 45 17,775 SA 3rd
212 SM4BTF 103 243 72 17,496
213 RV6BO 121 280 62 17,360
214 JR3RIY 96 270 63 17,010
215 KA2D 94 261 65 16,965
216 G3URA 111 235 72 16,920
217 DL8SDC 102 265 63 16,695
218 JK1OTP 97 257 64 16,448
219 UA6ACK 141 318 51 16,218
220 SM7BGE 119 278 58 16,124
221 JF2IGP 107 269 59 15,871
222 HL3AMO 100 245 64 15,680
223 RA0ANO 95 256 60 15,360
224 7N2DAB 102 251 60 15,060
225 RA3DRA 145 334 45 15,030
226 JM1GHT 87 243 61 14,823
227 9V1GA 103 247 58 14,326
228 KB9WWQ 127 268 53 14,204
229 IK3SSJ 93 233 58 13,514
230 IK2WFN 90 222 59 13,098
231 JH3BJG 99 231 56 12,936
232 LY2FN 89 185 69 12,765
233 DJ9XB 83 208 58 12,064
234 OM1AXO 110 267 45 12,015
235 JA2AXB 80 245 46 11,270
236 JA8AGI/1 86 221 49 10,829
237 LA5YW 81 183 58 10,614
238 YO3III 87 199 52 10,348
239 ON4ABL 116 245 42 10,290
240 YO4DFT 106 238 42 9,996
241 DL3JPN 80 212 46 9,752
242 N3RDV 75 180 53 9,540
243 IZ5BSA 115 249 38 9,462
244 VE3IAY 87 198 46 9,108
245 Z31GX 87 198 44 8,712
246 PA0WRS 62 167 52 8,684
247 SP3JHR 82 194 44 8,536
248 JE2SOY 75 185 46 8,510
249 IK0MIB 81 189 43 8,127
250 PS7PIO 58 170 46 7,820
251 K6OWL 71 166 47 7,802
252 W0MN 67 155 50 7,750
253 IK2NCF 66 153 50 7,650
254 K0XU 80 166 44 7,304
255 JA2QVP 67 173 42 7,266
256 RU3AT 66 157 41 6,437
257 VR2AN 108 234 27 6,318
258 I2ORX 55 142 43 6,106
259 EA3EYD 64 136 42 5,712
260 OH7JJT 60 137 40 5,480
261 W9ILY 61 150 35 5,250
262 SP3BLT 51 151 34 5,134
263 RV3APM 59 145 35 5,075
264 OH3KOK 109 272 18 4,896
265 JA9LX 50 135 36 4,860
266 OK2SWD 50 136 34 4,624
267 JH1TUX 53 130 35 4,550
268 NM1K 49 118 35 4,130
269 I4DOO 57 125 33 4,125
270 UR5FCM 55 128 31 3,968
271 JI2KLU/1 50 116 32 3,712
272 SM5EIT 48 110 32 3,520
273 HB0/HB9AON 53 110 29 3,190
274 UA0IV 47 110 25 2,750
275 JK1OLT 34 96 28 2,688
276 JM1LPN 34 100 24 2,400
277 F5RD 34 85 28 2,380
278 JK2VOC 47 98 22 2,156
279 UT5UGR 34 75 23 1,725
280 IK2REA 27 61 21 1,281
281 JA2VHG 27 62 18 1,116
282 9A6SZT 56 126 4 504
283 DH6YMC 15 31 11 341
284 TF3VS 9 9 22 198
285 WN1OTV 3 7 2 14

by JARTS Contest Mgr. JH1BIH


Top Of This Page | Top Page