Sponsored by JARTS(President: JA1JDD / President Emeritus: JA1ACB)
Supported by Japanese CQ Magazine
We have the great pleasure to invite you to the 11th WW RTTY CONTEST conducted by the Japanese Amateur Radio Teleprinter Society, JARTS.
Contest Period: | 0000UTC Saturday, Oct. 19th thru 2400UTC Sunday, Oct.20th You can operate whole 48 hours. |
|||||||||||||||||||||
Band: |
| |||||||||||||||||||||
MODE: | Baudot only | |||||||||||||||||||||
Classes: | A) Single Op, All Band B) Multi Op(permitted multi TX), All Band C) SWL |
|||||||||||||||||||||
Exchange: | RST and Operator Age. 00(zero zero) acceptable for YL and XYL. All Multi-operator stations must send 99 as a operator age. |
|||||||||||||||||||||
QSO Points: | Two(2), QSO point for contact within your own continent. Three(3), QSO point for contacts outside your own continent. |
|||||||||||||||||||||
Multiplier: | A)Each DXCC entity except JA/W/VE/VK(mainland). B)Each call area of JA/W/VE/VK(mainland). Each multiplier is counted as a Multi point only once a band. You can count your own entity or call area (JA,W,VE,VK) as a Multi point. Ex. If you worked with JA1 and 7L4, you got two multis. Because each last letter of prefix is not same. But worked with JA4 and 7L4, you got one multi. Because each last letter of prefix is same 4. |
|||||||||||||||||||||
Scoring: | (QSO points) x (sum of entities and call areas) | |||||||||||||||||||||
SWL: | Same rules apply as above. | |||||||||||||||||||||
Awards: | 1st plaque to top winner in all three classes. 1st thru 3rd place certificates, all three calsses in each continent. Special award for the 22nd from the bottom in all three classes. Note: Awards will be issued based on 20 participants or more in each class. |
|||||||||||||||||||||
Logs and Summary: | We will accept only logs as an attachment file to the E-mail.
| |||||||||||||||||||||
Deadline: | Logs must be received by November 30, 2002 to qualify. You can find your callsign on Submitted Logs List within three days after you submitted your Summary. The Link to the Submitted Logs page will appear two or three days after the contest. |
|||||||||||||||||||||
Send E-mail to: | jarts@edsoftz.com Subject: JARTS2002(Your Callsign) A message as follow: JARTS RTTY Contest 2002 entry files. (attached file name) |
|||||||||||||||||||||
Contest Committee | Member: JA1BHK, JA1EUL, JA1IQV, JA1WSK, JG1GGU, JK1VXE Manager: JH1BIH | |||||||||||||||||||||
Member of contest committee can take part in the contest, but no pretension to get any award. |