HIGH CLAIMED SCORES FOR JARTS 2001 (Nov. 30th)

 Single Operator
Callsign   QSO's    Points    Multi     Total
JH4UYB   1,419      3,995      278   1,110,610
AA5AU    1,390      3,617      295   1,067,015
JS3CTQ   1,315      3,590      271     972,890
YU7YG    1,144      2,677      268     717,436
VA3DX      908      2,426      262     635,612

Multi Operator Callsign QSO's Points Multi Total UT9F 1,391 3,318 362 1,201,116 (UT9FJ, UR5FEL, UT0FT) K7WM 1,314 3,315 273 904,995 (W7WW, K7WM) SP5ZCC 1,018 2,451 274 671,574 (SP5HGB, SP5UAF, SQ5BPM, SQ5EBJ, SQ5EBL, SQ5HAB) YL7C 1,004 2,440 261 636,840 (YL2MD, YL2GQT) K4WW 585 1,612 166 267,592 (K4WW, KB4DOV)
SWL Operator Callsign QSO's Points Multi Total DE1EDD 894 2,085 259 540,015 I5-1990 387 931 152 141,512 OH3-911 0 498 128 63,744 DE0WAF 102 228 69 15,732

Comments

BY JH1BIH (JARTS Contest Mgr.)


Top Of This Page | Top Page