Single Operator
No. Callsign QSO's Point Multi Score Award
1 UP5P 1,504 4,231 340 1,438,540 World Top
2 UW8I 1,667 4,035 347 1,400,145 EU 1st
3 JH4UYB 1,366 3,920 265 1,038,800 AS 2nd
4 YL2KF 1,330 3,255 289 940,695 EU 2nd
5 UA4LL 1,192 2,886 301 845,598 EU 3rd
6 HK3WGQ 1,157 3,450 242 834,900 SA 1st
7 S53MJ 1,110 2,753 289 795,617  
8 AA5AU 1,116 2,922 267 780,174 NA 1st
9 N2WK 1,031 2,835 249 705,915 NA 2nd
10 K1AM 992 2,690 257 691,330 NA 3rd
11 OH2LU 962 2,301 297 683,397  
12 TA7I 924 2,696 250 674,000 AS 3rd
13 4Z5CP 960 2,756 221 609,076  
14 RA3WA 900 2,125 264 561,000  
15 GW4KHQ 909 2,221 238 528,598  
16 UA4CJJ 882 1,994 247 492,518  
17 RW9C 804 2,275 210 477,750  
18 OH7MN 879 2,160 211 455,760  
19 RD0C 790 2,165 208 450,320  
20 WA1EHK 774 2,098 211 442,678  
21 LU5VV 800 2,371 185 438,635 SA 2nd
22 US9Q 815 1,903 228 433,884  
23 HA3LI 784 1,863 227 422,901  
24 JA1BWA 705 1,982 213 422,166  
25 OK2BXW 654 1,666 230 383,180  
26 SP2EWQ/2 651 1,495 240 358,800  
27 SM6WQB 700 1,701 206 350,406  
28 8S0A 650 1,551 215 333,465  
29 UZ4E 699 1,621 202 327,442  
30 W7WW 677 1,734 185 320,790  
31 W4OX 605 1,587 198 314,226  
32 RV3QX 616 1,433 218 312,394  
33 VK4UC 594 1,760 176 309,760 OC 1st
34 ES7AGM 641 1,459 200 291,800  
35 YL2PM 610 1,373 212 291,076  
36 JH6ETS 667 1,870 152 284,240  
37 W3MEL 641 1,706 166 283,196  
38 OK2WO 555 1,339 217 282,529  
39 EI4DW 611 1,546 182 281,372  
40 ES1QV 590 1,363 200 272,600  
41 IV3KAS 581 1,337 200 267,400  
42 UT5UGR 599 1,372 193 264,796  
43 K7ON 603 1,490 172 256,280  
44 RA4AFZ 725 1,245 202 251,490  
45 PT2BW 539 1,585 156 247,260 SA 3rd
46 SM6BSK 514 1,227 200 245,400  
47 NH6XM 616 1,785 137 244,545 OC 2nd
48 YV5AAX 516 1,540 152 234,080  
49 W4/KL7Q 482 1,275 182 232,050  
50 W0HW 506 1,292 177 228,684  
51 VE2AXO 520 1,418 162 227,916  
52 W1RY 478 1,324 172 227,728  
53 JL6HKJ 477 1,336 167 223,112  
54 W2JGR/0 525 1,346 164 220,744  
55 VK6GOM 503 1,496 147 219,912 OC 3rd
56 DJ3NG 499 1,175 180 211,500  
57 SN8A 488 1,136 186 211,296  
58 W4LC 485 1,261 165 208,065  
59 SP2HPD 479 1,095 183 200,385  
60 JG1GGU 446 1,229 163 200,327  
61 KI6DY/0 480 1,203 166 199,698  
62 YO8FR 375 897 222 199,134  
63 YL7C 570 1,359 143 194,337  
64 IK1HSR 460 1,118 168 187,824  
65 UT2IO 427 997 188 187,436  
66 OK2PCL 428 1,097 170 186,490  
67 YL2GC 448 1,030 181 186,430  
68 VE4COZ 458 1,169 158 184,702  
69 JK1IQK 426 1,200 153 183,600  
70 ZS0R 501 1,500 122 183,000 AF 1st
71 OK2WH 450 1,126 157 176,782  
72 G0URR 405 1,164 144 167,616  
73 7L4IOU 399 1,095 153 167,535  
74 W9ZP 427 1,183 138 163,254  
75 VE1AOE 553 1,471 107 157,397  
76 F6AUS 376 920 165 151,800  
77 DL4RCK 420 1,007 150 151,050  
78 OK1JN 393 906 161 145,866  
79 YS1RR 429 1,134 126 142,884  
80 JH1BIH 349 957 149 142,593  
81 4X6UU 358 1,038 136 141,168  
82 VE6YR 383 934 147 137,298  
83 CT1AOZ 374 924 146 134,904  
84 VA6MM 408 985 136 133,960  
85 IV3IIM 369 883 151 133,333  
86 DL4MFP 331 808 162 130,896  
87 YL3FW 380 854 153 130,662  
87 RA4CTR 400 931 140 130,340  
89 IK3SSJ 365 845 151 127,595  
90 SP6AOI/6 360 870 142 123,540  
91 YL2NS 318 748 159 118,932  
92 JA6QT/1 331 906 131 118,686  
93 N6GG 321 809 146 118,114  
94 N8YYS 308 845 139 117,455  
95 GU0SUP 362 854 137 116,998  
96 ON4BG 331 763 151 115,213  
97 SP9LKS 316 769 149 114,581  
98 RV1CC 314 739 154 113,806  
99 YL2NN 350 812 140 113,680  
100 I4HRH 321 751 148 111,148  
101 DM5GI 331 728 146 106,288  
102 KL7AC 353 960 109 104,640  
103 SP6CZ 304 754 134 101,036  
104 UA6ADC 300 711 142 100,962  
105 JA1JTA 263 724 138 99,912  
106 OK2VP 299 704 139 97,856  
107 KD5M 264 705 133 93,765  
108 DM3HZN 300 744 125 93,000  
109 DK3VN 308 781 119 92,939  
110 K2NV 263 730 121 88,330  
111 RA0ANO 257 675 129 87,075  
112 SM2EKN 346 737 116 85,492  
113 JA6WJL 390 1,141 73 83,293  
114 OK2BMC 270 632 128 80,896  
115 N6OJ 306 720 112 80,640  
116 US0YA 257 603 132 79,596  
117 UT1IA 267 670 127 77,089  
118 SP7DQR 238 577 129 74,433  
119 OK1OX 232 565 125 70,625  
120 WA6BOB 290 674 104 70,096  
121 EA3FAJ 286 702 96 67,392  
122 SP4TXI 347 868 77 66,836  
123 LU7DAC 304 898 73 65,554  
124 YL1ZF 226 592 110 65,120  
125 EA2CBY 250 583 111 64,713  
126 RA3BB 270 633 102 64,566  
127 KE4EMR 238 787 82 64,534  
128 JA3EVZ 234 663 94 62,322  
129 AH6OZ 232 688 89 61,232  
130 OZ6EI 223 530 115 60,950  
131 IK8SCR 238 536 112 60,032  
132 EA2BWM 234 608 97 58,976  
133 IS0VBH 247 571 102 58,242  
134 EU1SA 260 595 97 57,715  
135 SM3DXC 232 523 106 55,438  
136 YO3APJ 193 470 115 54,050  
137 BV2WM/4 251 570 93 53,010  
138 RK6BZ 222 500 106 53,000  
139 K0RY 182 488 107 52,216  
140 DL2AL 208 461 110 50,710  
141 JA1BUI 177 492 103 50,676  
142 JA1SJV 222 633 79 50,007  
143 AG4CZ 204 510 96 48,960  
144 G0NWY 219 561 85 47,685  
145 JH1OAI 163 469 99 46,431  
146 TA7J/9 159 461 100 46,100  
147 UU9JQ 208 460 99 45,540  
148 SP4BOS 210 460 97 44,620  
149 OK1AXB 178 441 99 43,659  
150 OH4JOU 190 450 95 42,750  
151 N5RXF 231 541 79 42,739  
152 SP2GWZ 300 736 58 42,688  
153 9A2JH 181 447 95 42,465  
154 DJ1OJ 160 395 107 42,265  
155 JE3HHT 165 434 97 42,098  
156 VK4IU 166 484 85 41,140
157 SV2AEL 153 372 110 40,920  
158 OK2ZO 183 458 88 40,304  
159 SP3RBT 160 427 94 40,138  
160 WB4YEX 192 467 85 39,695  
161 VE5CPU 166 424 91 38,584  
162 3Z3CUG 163 413 93 38,409  
163 K3DUG 154 425 89 37,825  
164 SP6OPE 166 400 93 37,200  
165 K0BJ 150 391 95 37,145  
166 K0BX 150 381 90 34,290  
167 SP6CYV 148 388 85 32,980  
168 JH3CUL 150 399 82 32,718  
169 ON4VV 148 372 85 31,620  
170 JA3MIB 130 353 89 31,417  
171 DF3IS 153 379 82 31,078  
172 YL2LW 158 363 85 30,855  
173 PA7RCE 156 373 81 30,213  
174 EC2ADR 210 487 61 29,707  
175 SP8FHJ 138 334 85 28,390  
176 SP3XR 143 344 79 27,176  
177 F5OIU 132 335 81 27,135  
178 K2YG 118 312 86 26,832  
179 JH8WIG 159 382 70 26,740  
180 K6MI 133 354 76 26,904  
181 PA3HGL 146 341 78 26,598  
182 OH2BP 167 435 61 26,535  
183 DK3ML 130 312 82 25,584  
184 IV3KSE 124 302 84 25,368  
185 OK2CJM 123 318 79 25,122  
186 JA1XRA 111 319 78 24,882  
187 OH7JJT 123 293 83 24,319  
188 JA9LX 114 301 79 23,779  
189 SM7ATL 130 328 72 23,616  
190 K6BIR 147 362 65 23,530  
191 HL3AHQ 127 329 70 23,030  
192 EA4BQG 115 281 81 22,761  
193 F6IRG 179 481 47 22,607  
194 SM0TGG 143 334 67 22,378  
195 M0AEJ 138 315 71 22,365  
196 WA9AFM 125 289 76 21,964  
197 HB0/HB9AON 127 289 72 20,808  
198 IK2WFN 110 265 77 20,405  
199 F6FTB 107 307 64 19,648  
200 AC5AA 107 259 74 19,166  
201 ON4ABL 115 262 72 18,864  
202 DF6ZY 116 272 68 18,496  
203 4X6UO 141 419 43 18,017  
204 SP7A 107 263 67 17,621  
205 M0CFV 113 277 64 17,728  
206 SP6OPY 105 246 70 17,220  
207 OH3TY 90 225 73 16,425  
208 JA2AXB 106 301 50 15,050  
209 SP3RBG 91 236 63 14,868  
210 4U1WB 102 305 47 14,335  
211 SM4RLD 138 292 49 14,308  
212 S57IIO 123 306 46 14,076  
213 KC7WUE 90 231 58 13,398  
214 JF1CST 83 236 56 13,216  
215 JF2SKV 78 209 62 12,958  
216 WT4I 88 219 59 12,921  
217 SP4NKJ 82 223 56 12,488  
218 KO2FB 83 212 57 12,084  
219 IK2DHU 115 279 43 11,997  
220 JA6CM 76 221 54 11,934  
221 EA1CXH 128 289 41 11,849  
222 SP7FDV 100 222 52 11,544  
223 W3FQE 85 232 49 11,368  
224 KY5LE 94 207 54 11,178  
225 JH5OXF 79 204 54 11,016  
226 I4DOO 102 233 42 9,786  
227 RU3RQ 76 182 53 9,646  
228 JR3RIY 73 206 45 9,270  
229 W9ISC 77 177 51 9,027  
230 UA4LU 82 190 46 8,740  
231 UX1IL 84 210 40 8,400  
232 JH8MWW 58 160 48 7,680  
233 SP2MKZ 89 213 35 7,455  
234 JR1BAS 59 167 43 7,181  
235 9V1GA 81 176 40 7,040  
236 SP6RGC 64 157 44 6,908 Special 20th
237 JM3SZM 57 159 42 6,678  
238 JE3AQU 51 146 42 6,132  
239 IK1NEM 61 149 41 6,109  
240 KF4SIR 78 192 31 5,952  
241 SP4ZJC/4 68 155 36 5,580  
242 JH1TUX 53 136 40 5,440  
243 UA6LP 53 126 39 4,914  
244 JH3BJG 45 112 38 4,256  
245 LY2FN 65 132 31 4,092  
246 JH2OMM 48 127 31 3,937  
247 PA0EHF 40 111 34 3,774  
248 JK2VOC 50 105 24 2,520  
249 UR5FCM 34 77 27 2,079  
250 DK4IO 31 75 27 2,025  
251 ON4EE 43 96 19 1,824  
252 JH0OQL 33 80 20 1,600  
253 JA1HQ 23 67 15 1,005  
254 JA1BHK 12 32 12 384  
255 7M4POL 5 13 5 65  

by JARTS Contest Mgr. JH1BIH


Top Of This Page | Top Page